WAVERLEY AND BALMORAL 2009 CRUISES
2010 CRUISES WILL BE ADDED AS SOON AS THEY ARE AVAILABLE
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Waverley arriving at Ilfracombe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME TABLE FOR THE WAVERLEY 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Balmoral at Ilfracombe |
TIME TABLE FOR THE BALMORAL 2009
| bristolchannel | BALMORAL | 16/JULY | ILFRACOMBE | 12:00:00 | CRUISE TO WALES | ILFRACOMBE | 15:00:00 |
| bristolchannel | BALMORAL | 16/JULY | ILFRACOMBE | 15:00:00 | CRUISE ATLANTIC COAST | ILFRACOMBE | 17:15:00 |
| bristolchannel | BALMORAL | 21/JULY | ILFRACOMBE | 12:45:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 22/JULY | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:45:00 |
| bristolchannel | BALMORAL | 23/JULY | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 26/JULY | ILFRACOMBE | 15:45:00 | CRUISE ATLANTIC COAST | ILFRACOMBE | 17:30:00 |
| bristolchannel | BALMORAL | 28/JULY | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 29/JULY | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 30/JULY | ILFRACOMBE | 12:00:00 | PORTHCAWL | ILFRACOMBE | 16:30:00 |
| bristolchannel | BALMORAL | 30/JULY | ILFRACOMBE | 12:00:00 | CRUISE HERITAGE COAST | ILFRACOMBE | 16:30:00 |
| bristolchannel | BALMORAL | 1/AUG | ILFRACOMBE | 11:30:00 | PENARTH | ILFRACOMBE | 19:00:00 |
| bristolchannel | BALMORAL | 1/AUG | ILFRACOMBE | 11:30:00 | CRUISE HOLM ISLAND | ILFRACOMBE | 19:00:00 |
| bristolchannel | BALMORAL | 4/AUG | ILFRACOMBE | 12:45:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 5/AUG | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 6/AUG | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 9/AUG | ILFRACOMBE | 15:15:00 | CRUISE ATLANTIC COAST | ILFRACOMBE | 17:00:00 |
| bristolchannel | BALMORAL | 11/AUG | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 12/AUG | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 19/AUG | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 20/AUG | ILFRACOMBE | 13:45:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:15:00 |
| bristolchannel | BALMORAL | 23/AUG | ILFRACOMBE | 15:15:00 | CRUISE ATLANTIC COAST | ILFRACOMBE | 17:00:00 |
| bristolchannel | BALMORAL | 25/AUG | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 26/AUG | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 27/AUG | ILFRACOMBE | 14:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 16:45:00 |
| bristolchannel | BALMORAL | 28/AUG | ILFRACOMBE | 13:15:00 | LUNDY ISLAND | ILFRACOMBE | 18:45:00 |
| bristolchannel | BALMORAL | 31/AUG | ILFRACOMBE | 13:00:00 | PORTHCAWL | ILFRACOMBE | 19:00:00 |
| bristolchannel | BALMORAL | 31/AUG | ILFRACOMBE | 13:00:00 | CRUISE HERITAGE COAST | ILFRACOMBE | 19:00:00 |
| bristolchannel | BALMORAL | 2/SEPT | ILFRACOMBE | 12:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 6/SEPT | ILFRACOMBE | 12:45:00 | LUNDY ISLAND | ILFRACOMBE | 18:30:00 |
| bristolchannel | BALMORAL | 8/SEPT | ILFRACOMBE | 13:00:00 | LUNDY ISLAND | ILFRACOMBE | 18:45:00 |
| bristolchannel | BALMORAL | 9/SEPT | ILFRACOMBE | 13:30:00 | CRUISE EXMOOR COAST | ILFRACOMBE | 15:45:00 |
WEB SITE FOR BOOKING ON LINE/BY TELEPHONE/ OR POST
HOME PAGE |